H/S/F SUPERFAST VIII

Photo ©
HDW
| Ship | Superfast
  VIII (2000) | Building Spec. | 2001 at HDW,  | 
| Call Sign | SZLQ | IMO Number | 9198953 | 
| GRT | 30.285 | DWT | 5.525 | 
| Dimensions | 203,9 x 25 x
  6,4 | Engines | 4 Wartsila – Sulzer, 47.999 kW | 
| Speed | 27,1 nodi, max 30,4 | Passengers | 626 | 
| Beds |  | Cars | 900 | 
| Lane Metres | 1.908 | Sister Ships | |
|  | Piraeus | Flag | Greek | 
| Former Owners |  | Former Names |  | 
| New Owners |  | New Names |  | 
| Line |  | ||
She’s the second ship of Superfast Baltic service, leaving daily from